lm533730T | – | lm533710d | TQiT | 172 | 0.8 | 223 | 11.3 | 21 |
lm535630T | – | lm535610d | TQiT | 183 | 0.8 | 246.9 | 11.1 | 29 |
m238832T | m238810 | – | TQiTse | 196 | 1.5 | 256 | 3.4 | 49 |
lm538630T | – | lm538614d | TQiT | 197 | 0.8 | 251 | 9.9 | 33 |
lm239530T | – | lm239512d | TQiT | 202 | 0.8 | 252 | 9.4 | 23 |
m240631T | – | m240611d | TQiT | 207 | 1.5 | 272 | 10.7 | 51 |
m241530T | m241510 | – | TQiTse | 212 | 1.5 | 279 | 3.4 | 63 |
lm741330T | – | lm741314d | TQiT | 215 | 0.8 | 271 | 10.4 | 35 |
lm742730T | – | lm742714d | TQiT | 226 | 0.8 | 280 | 8.9 | 36 |
m244230T | – | m244210cd | TQiT | 231 | 1.5 | 300 | 3.5 | 65 |
lm245130T | – | lm245110d | TQiT | 235 | 1.5 | 300 | 10.9 | 50 |
lm247730T | – | lm247710d | TQiT | 253 | 1.6 | 316 | 10 | 50 |
m249730T | – | m249710cd | TQiT | 264 | 1.5 | 343 | 12.6 | 95 |
m252330T | – | m252310cd | TQiT | 284 | 1.5 | 364 | 3.5 | 115 |
nP385038 | nP385825 | – | TQiTs | 303 | 6.4 | 414 | 3.5 | 184 |
m255429T | m255411 | – | TQiTs | 296 | 3.5 | 388.1 | 13.8 | 141 |
Hm256830T | – | Hm256810d | TQiT | 316 | 1.5 | 403 | 10.5 | 157 |
Hm259030T | – | Hm259011d | TQiTe | 334 | 1.5 | 427.7 | 13.6 | 197 |
lm258630T | lm258610 | – | TQiTs | 332 | 3.3 | 406 | 11.8 | 117 |
m262430T | – | m262410d | TQiT | 347 | 1.5 | 450.8 | 12.6 | 194 |
Hm262730T | – | Hm262710cd | TQiT | 364 | 1.5 | 467 | 3.6 | 240 |
m263330T | – | m263310d | TQiT | 365 | 1.5 | 467.2 | 11.3 | 200 |
m265330T | – | m265311d | TQiT | 383 | 3.2 | 498.9 | 9.4 | 248 |
Hm266432T | Hm266413 | – | TQiTs | 403 | 1.5 | 525 | 3.7 | 352 |
m268729T | – | m268710d | TQiT | 431 | 1.5 | 562 | 17.45 | 448 |
m270730T | – | m270710cd | TQiT | 465 | 1.5 | 605.1 | 3.7 | 543 |
m272730T | – | m272710cd | TQiT | 500 | 1.5 | 648 | 3.8 | 661 |
lm274030T | – | lm274010d | TQiT | 522 | 1.5 | 663 | 20.8 | 541 |
nP228978 | nP741618 | – | TQiTs | 531 | 6 | 672 | 3.6 | 483 |
m275330T | – | m275310d | TQiT | 540 | 1.5 | 702.3 | 19.6 | 863 |
m276430T | m276410 | – | TQiTs | 558 | 1.5 | 725.6 | 18.5 | 928 |
lm280030T | – | lm280010d | TQiT | 621 | 1.5 | 759 | 18.5 | 578 |
lm281031T | lm281010 | – | TQiTs | 657 | 1.5 | 824.5 | 21.5 | 1033 |
m281631T | m281610 | – | TQiTs | 687 | 1.5 | 889.5 | 7.1 | 1675 |
m283430T | – | m283410d | TQiT | 762 | 1.5 | 985.2 | 29.3 | 2328 |
lm283630T | lm283610 | – | TQiTs | 762 | 3.3 | 952.4 | 7.2 | 1511 |
nP236431 | nP250466 | – | TQiTse | 789 | 4 | 994 | 6.7 | 1969 |
m284230T | – | m284210d | TQiT | 795 | 3.2 | 1028.3 | 33 | 2622 |
lm285546Td | – | lm285510d | TQiT | 861 | 3.3 | 1089.2 | 32.2 | 2664 |
nP317801 | lm285710 | – | TQiTs | 858 | 9.7 | 1089.2 | 33.3 | 2259 |
lm286230T | lm286210 | – | TQiTs | 885 | 12.7 | 1090.4 | 28.2 | 2123 |
lm286433T | lm286410 | – | TQiTs | 894 | 12.7 | 1130.5 | 32.4 | 2430 |
lm286733T | lm286710 | – | TQiTs | 912 | 3.3 | 1163.6 | 7.4 | 3209 |
lm288130T | lm288110 | – | TQiTse | 1030 | 3.3 | 1259.9 | 6.8 | 3186 |
MMYD
TQO Type and 2TDIW Type of four-row tapErEd rollEr BEaringS tQitS.
Industrial Bearings Solutions four-row tapErEd rollEr BEaringS tQitS are specially designed for rolling mill applications where their thin cross-section height and increased width provide higher capacity. The difference between a TQO bearing and a 2TDIW bearing design are relatively minor, as each uses two TDI cones.
The TQO four-row tapErEd rollEr BEaringS tQitS design uses: two TDI cones, one double cup in the middle, two single cups one on each end, two cup spacers, and a cone spacer.The 2TDIW four-row tapErEd rollEr BEaringS tQitS design uses: two TDI cones, four single cups, three cup spacers. The cones are match ground, therefore no cone spacer is required.Either design can be supplied depending on the preference of the mill; however, the TQO four-row tapErEd rollEr BEaringS tQitS is the most commonly used design.There are a variety of special features that can be incorporated in the design of four-row tapErEd rollEr BEaringS tQitS, such as: face notches, helical bore grooves, extended cones, re-lubrication accommodations, cup and/or cone seals, etc.
All TQO four-row tapErEd rollEr BEaringS tQitS have their BEP pre-set at the factory. Many standard Bearing lm286230T lm286210 single cup exist with several different BEP values, depending on mill preference and the way they operate. Consequently, all TQO four-row tapErEd rollEr BEaringS tQitS numbers will have an “LXX” suffix on the end indicating the nominal BEP value in thousandths of an inch.
MMED
Industrial Bearings Solutions product range four-row tapErEd rollEr BEaringS tQitS,comprises tools for the mechanical, hydraulic and thermal mounting and dismounting of rolling bearings.Such like:Bearing lm286230T lm286210 single cup.
four-row tapErEd rollEr BEaringS tQitS are used predominantly for smaller bearings. Medium-sized and large rolling bearings are mainly mounted and dismounted using hydraulic or thermal tools. The range is logically rounded off by measurement and inspection devices.If you want to know more information about Bearing lm286230T lm286210 single cup,Please send email to us freely.Thanks